| Feature | Zylo / Torii / Zluri | SPEND CTRL |
|---|---|---|
| Waste Detection | ✓ Yes | ✓ Yes |
| Execution Framework | ✗ No | ✓ 43 guided tasks |
| AI Negotiation | ✗ No | ✓ Emails + auto tactics |
| Quick Wins | ⚠️ Basic detection | ✓ Prioritized + checklists |
| Communication Templates | ✗ 0 | ✓ 25 AI emails |
| Proactive Governance | ⚠️ Alerts only | ✓ Approval workflow |
| Results Timeline | 🐌 6 months | ⚡ 30 days |
| Price | 💰💰💰 $30K-100K/year | 💰 $299/month |
| Onboarding | Several weeks | 1 hour |
"With Zylo, we knew we were wasting money. With SPEND CTRL, we STOPPED wasting it."
If you don't save 10x your investment, we'll refund you 100%.
Quick Wins generate savings in the first week. Complete optimization takes 30 days maximum.
None. SPEND CTRL is designed for CFOs and finance teams without technical background.
Automatic governance maintains your savings and prevents future waste.
Yes, no fees or commitment. Monthly or annual, your choice.
Yes. If you don't save 10x your investment in 30 days, full refund.
Join 500+ CFOs who've taken control of their SaaS budget.